Page 5 - Bock Semi Hermetic Condensing Units
P. 5

Bock Semi-Hermetic Condensing Units

                                                                                                        Electrical Data

              Compressor          Condenser Fan(s)                           Condensing Unit Total

220-230/1/50  380-420/3/50 (PWS)         380/3/50        380-420/3/50 (DOL) 380-420/3/50 (PWS)          Condensing

MRA LRA MRA LRA                   No MRA                 MRA LRA MRA LRA                                Unit Model

- - 27 82                         * 2 x 1ph  3.3         -                     - 33.60 121.60           RCS HGX 4/465-4S

- - 27 82                         2 3.2                  - - 33.40 120.40 RCS HGX 4/465-4SH

- - 21 82                         * 2 x 1ph  2.5         - - 26.00 112.00                               RCS HAX 4/465-4

- - 34 107                        * 2 x 1ph  3.3         -                     - 40.60 146.60           RCS HGX 4/555-4S

- - 34 107                        2 3.2                  - - 40.40 145.40 RCS HGX 4/555-4SH

- - 26 107                        * 2 x 1ph  2.5         - - 31.00 137.00 RCS HAX 4/555-4L

- - 26 107                        * 2 x 1ph  3.3         - - 32.60 146.60                               RCS HAX 4/555-4

- - 34 107                        2 3.2                  -                     - 40.40 145.40           RCS HGX 4/650-4S

- - 26 107                        * 2 x 1ph  3.3         - - 32.60 146.60                               RCS HAX 4/650-4

- - 37 107                        2 3.2                  -                     - 43.40 145.40           RCS HGX 5/725-4S

- - 37 107                        2 3.2                  - - 43.40 145.40 RCS HGX 5/725-4SH

- - 26 107                        2 3.2                  - - 32.40 145.40                               RCS HAX 5/725-4

- - 49 126                        2 3.2                  -                     - 55.40 164.40           RCS HGX 5/830-4S

- - 26 126                        2 3.2                  - - 32.40 164.40                               RCS HAX 5/830-4

- - 49 126                        2 3.2                  -                     - 55.40 164.40           RCS HGX 5/945-4S

- - 26 126                        2 3.2                  - - 32.40 164.40                               RCS HAX 5/945-4

- - 57 172                        3 3.2                  - - 66.60 229.60 RCS HGX 6/1080-4S

- - 31 172                        2 3.2                  - - 37.40 210.40 RCS HAX 6/1080-4

- - 71 204                        3 3.2                  - - 80.60 261.60 RCS HGX 6/1240-4S

- - 71 204                        4 3.2                  -                     -  83.80 280.80          RCS HGX 6/1240-4SH

- - 71 204                        3 3.2                  - - 80.60 261.60 RCS HGX 6/1410-4S

- - 71 204                        4 3.2                  -                     -  83.80 280.80          RCS HGX 6/1410-4SH

- - 83 268                        4 3.2                  - - 95.80 344.80 RCS HGX 7/1620-4S

- - 83 268                        6 3.2                  -                     -  102.20 383.20         RCS HGX 7/1620-4SH

- - 98 343                        4 3.2                  -                     - 110.80 419.80          RCS HGX 7/1860-4S

- - 98 343                        6 3.2                  -                     -  117.20 458.20         RCS HGX 7/1860-4SH

- - 115 344                       6 3.2                  -                     - 134.20 459.20          RCS HGX 7/2110-4S

- - 155 475                       6 3.2                  -                     - 174.20 590.20          RCS HGX 8/2470-4S

- - 170 520                       6 3.2                  -                     - 189.20 635.20          RCS HGX 8/2830-4S

- - 170 520                       6 3.2                  -                     - 189.20 635.20          RCS HGX 8/3220-4S

              Notes: All the condensing units shown above are for 380/420V-3ph-50Hz Part Wind Starting

              No compressor unloaders are required for Part Wind Start Motors

              Winding Ratios :    HG(HA)4, HG(HA)5 and HG(HA)6 = 66%/33%

                                  HG7 and HG8 = 60%/40%

              Start/Delta Start Designs are available to Special Order only

January 2012              Order Line : 01449 722274                                                                 5
   1   2   3   4   5   6   7   8   9   10