Page 5 - Frascold Semi-Hermetic Condensing Units
P. 5
Frascold Semi-Hermetic Condensing Units
Electrical Data
Compressor Condenser Fan(s) Condensing Unit Total
380-420/3/50 (DOL) 380-420/3/50 (PWS) 230/1/50 380-420/3/50 (DOL) 380-420/3/50 (PWS) Condensing
MRA LRA MRA LRA No MRA MRA LRA MRA LRA Unit Model
12.2 56.9 - - 2 1.35 14.90 73.10 - - RCS 5-21QY
12.2 56.9 - - 2 2.5 17.20 86.90 - - RCS 5-21QYH
12.2 56.9 - - 2 3.3 18.80 96.50 - - RCS 5-21QYHH
10.9 49.5 - - 2 1.35 13.60 65.70 - - RCS 4-24QY
10.9 49.5 - - 2 2.5 15.90 79.50 - - RCS 4-24QYH
12.2 56.9 - - 2 1.35 14.90 73.10 - - RCS 5-24QY
12.2 56.9 - - 2 2.5 17.20 86.90 - - RCS 5-24QYH
12.2 56.9 - - 2 3.3 18.80 96.50 - - RCS 5-24QYHH
12.2 56.9 - - 2 1.35 14.90 73.10 - - RCS 4-25QY
12.2 56.9 - - 2 1.35 14.90 73.10 - - RCS 5-25QY
12.2 56.9 - - 2 2.5 17.20 86.90 - - RCS 5-25QYH
12.2 56.9 - - 2 3.3 18.80 96.50 - - RCS 5-25QYHH
17.5 91.4 - - 2 2.5 22.50 121.40 - - RCS 7-25QY
17.5 91.4 - - 2 3.3 24.10 131.00 - - RCS 7-25QYH
12.2 56.9 - - 2 1.35 14.90 73.10 - - RCS 5-28QY
12.2 56.9 - - 2 3.3 18.80 96.50 - - RCS 5-28QYH
17.5 91.4 - - 2 2.5 22.50 121.40 - - RCS 7-28QY
17.5 91.4 - - 2 3.3 24.10 131.00 - - RCS 7-28QYH
12.2 56.9 - - 2 1.35 14.90 73.10 - - RCS 5-33QY
12.2 56.9 - - 2 2.5 17.20 86.90 - - RCS 5-33QYH
20 87.3 - - 2 2.5 25.00 117.30 - - RCS 7-33QY
20 87.3 - - 2 3.3 26.60 126.90 - - RCS 7-33QYH
19.4 87.3 - - 2 2.5 24.40 117.30 - - RCS 7-36QY
19.4 87.3 - - 2 3.3 26.00 126.90 - - RCS 7-36QYH
- - 19.2 47.9 2 2.5 - - 24.20 77.90 RCS 7-39SY
- - 19.2 47.9 2 3.3 - - 25.80 87.50 RCS 7-39SYH
- - 23.7 53.9 2 3.3 - - 30.30 93.50 RCS 10-39SY
- - 23.7 53.9 * 2 x 3ph 3.2 - - 30.10 79.50 RCS 10-39SYH
- - 20.3 52.7 2 2.5 - - 25.30 82.70 RCS 8-42SY
- - 22.4 59.1 2 3.3 - - 29.00 98.70 RCS 12-42SY
- - 22.4 59.1 * 2 x 3ph 3.2 - - 28.80 84.70 RCS 12-42SYH
- - 24.2 53.9 2 2.5 - - 29.20 83.90 RCS 10-51SY
- - 24.2 53.9 * 2 x 3ph 3.2 - - 30.60 79.50 RCS 10-51SYH
- - 31.0 77.8 2 3.3 - - 37.60 104.20 RCS 15-51SY
- - 31.0 77.8 2 3.2 - - 37.40 103.40 RCS 15-51SYH
- - 31.0 74.8 2 3.3 - - 37.60 101.20 RCS 15-56SY
- - 38.4 87.5 2 3.2 - - 44.80 113.10 RCS 20-56SY
* These fans are 380-420/3ph/50hz models
January 2012 Order Line : 01449 722274 5

