Page 6 - 'Slimline' Outdoor Condensing Units - Frascold Models
P. 6

SH2/SL2 - QH2/QL2 Frascold Models

SH/SL (Standard)                                                                                                                       740
a) No fan speed control. (optional extra)
b) No attenuation foam in the compressor compartment                                                                                    510
c) 4 pole or 6 pole condenser fan                                                                                 470
                                                                                1250
QH/QL (Quiet)
a) Fan speed control. (standard)
b) 25mm attenuation foam in the compressor compartment
c) 4 pole or 6 pole condenser fan
d) 350mm EC Fan option

Frascold High Temperature Semi-Hermetic Models                                                Technical Data

                                                                                dBA @ 10M

Condensing                               Receiver Connections         Weight SH2 SH2 QH2 QH2 QH2 Condenser Fan(s) 1ph
Unit Model                                (litres) Suct. Liq.
SH2-35-100-6     Compressor   Condenser                               kgs 4P 6P 4P 6P EC No. Dia (mm) M3/hr
SH2-33-100-6     A1-6Y       AC06-4p        3.4 5/8" 3/8"
QH2-35-100-6     A1-6Y       AC06-6p        3.4 5/8" 3/8"             92 38 - - - - 1 400 3400
QH2-33-100-6     A1-6Y       AC06-4p        3.4 5/8" 3/8"
QH2-32-100-6EC   A1-6Y       AC06-6p        3.4 5/8" 3/8"             92 - 33 - - - 1 400 2300
SH2-35-150-8     A1-6Y       AC06-EC        3.4 5/8" 3/8"
SH2-33-150-8     A1.5-8Y     AC06-4p        6.9 5/8" 3/8"             94 - - 31 - - 1 400 3400
QH2-35-150-8     A1.5-8Y     AC06-6p        6.9 5/8" 3/8"
QH2-33-150-8     A1.5-8Y     AC06-4p        6.9 5/8" 3/8"             94  -  -  - 27 -     1  400  2300
QH2-32-150-8EC   A1.5-8Y     AC06-6p        6.9 5/8" 3/8"
SH2-35-150-9     A1.5-8Y     AC06-EC        6.9 5/8" 3/8"             93 - - - - 26 1 350EC 2180
SH2-33-150-9     B1.5-9Y     AC06-4p        6.9 5/8" 3/8"
QH2-35-150-9     B1.5-9Y     AC06-6p        6.9 5/8" 3/8"             92 38 - - - - 1 400 3400
QH2-33-150-9     B1.5-9Y     AC06-4p        6.9 5/8" 3/8"
QH2-32-150-9EC   B1.5-9Y     AC06-6p        6.9 5/8" 3/8"             92 - 34 - - - 1 400 2300
SH2-35-200-10    B1.5-9Y     AC06-EC        6.9 5/8" 3/8"
SH2-33-200-10    B2-10Y      AC06-4p        6.9 3/4" 3/8"             94 - - 31 - - 1 400 3400
QH2-35-200-10    B2-10Y      AC06-6p        6.9 3/4" 3/8"
QH2-33-200-10    B2-10Y      AC06-4p        6.9 3/4" 3/8"             94  -  -  - 28 -     1  400  2300
QH2-32-200-10EC  B2-10Y      AC06-6p        6.9 3/4" 3/8"
                 B2-10Y      AC06-EC        6.9 3/4" 3/8"             93 - - - - 27 1 350EC 2180

                                                                      94 38 - - - - 1 400 3400

                                                                      94 - 34 - - - 1 400 2300

                                                                      96 - - 31 - - 1 400 3400

                                                                      96  -  -  - 28 -     1  400  2300

                                                                      96 - - - - 27 1 350EC 2180

                                                                      96 39 - - - - 1 400 3400

                                                                      96 - 35 - - - 1 400 2300

                                                                      98 - - 32 - - 1 400 3400

                                                                      98  -  -  - 29 -     1  400  2300

                                                                      98 - - - - 28 1 350EC 2180

Frascold Low Temperature Semi-Hermetic Models                                                 Technical Data

                                                                                dBA @ 10M

Condensing                               Receiver        Connections  Weight SH2 SH2 QH2 QH2 QH2 Condenser Fan(s) 1ph
Unit Model                                (litres)      Suct. Liq.
SL2-35-200-13    Compressor  Condenser                  3/4" 1/2"     kgs 4P 6P 4P 6P EC No. Dia (mm) M3/hr
SL2-33-200-13    D2-13Y      AC06-4p        6.9         3/4" 1/2"
QL2-35-200-13    D2-13Y      AC06-6p        6.9         3/4" 1/2"     101 40 - - - - 1 400 3400
QL2-33-200-13    D2-13Y      AC06-4p        6.9         3/4" 1/2"
QL2-32-200-13EC  D2-13Y      AC06-6p        6.9         3/4" 1/2"     101 - 37 - - - 1 400 2300
                 D2-13Y      AC06-EC        6.9
                                                                      103 - - 33 - - 1 400 3400

                                                                      103 -  -  - 30 -     1  400  2300

                                                                      102 - - - - 29 1 350EC 2180

6                            Order Line : 01449 722274                                             July 2014
   1   2   3   4   5   6   7   8   9   10   11