Page 13 - Copeland Scroll Condensing Units
P. 13
Copeland Scroll Condensing Units
Factory Fitted Options - Available to special order
Liquid Line Options Suction Line Options Electrical HP/LP Guages
Drier & Solenoid Pump Down Insulated Suction H/X Condensing Unit Isolator Fitted to the Condensing
Sight Glass Valve LP Control Suction Line Accumulator 1 phase 3 phase Disch & Suct Unit Model
TD084 1/2" EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" - 6 pole 25amp 63mm Guages RCS-AC03-ZF06K4E
TD084 1/2" EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" - 6 pole 25amp 63mm Guages RCS-AC03-ZF08K4E
TD084 1/2" EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" - 6 pole 25amp 63mm Guages RCS-AC06-ZF08K4E
TD084 1/2" EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" - 6 pole 25amp 63mm Guages RCS-AC03-ZF09K4E
TD084 1/2" EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" - 6 pole 25amp 63mm Guages RCS-AC06-ZF09K4E
TD084 1/2" EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" - 6 pole 25amp 63mm Guages RCS-AC06-ZF11K4E
TD084 1/2" EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" - 6 pole 25amp 63mm Guages RCS-AC06-ZF13K4E
TD084 1/2" EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" - 6 pole 25amp 63mm Guages RCS-AC07-ZF13K4E
TD084 1/2" EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" - 6 pole 25amp 63mm Guages RCS-AC06-ZF15K4E
TD084 1/2" EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" - 6 pole 25amp 63mm Guages RCS-AC07-ZF15K4E
TD084 1/2" EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" - 6 pole 25amp 63mm Guages RCS-AC07-ZF18K4E
TD084 1/2" EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" - 6 pole 25amp 63mm Guages RCS-AC08-ZF18K4E
TD165 5/8" EVR 10 PS1-A3A 1.1/8" 18swg 1.1/8" x 1/2" - 6 pole 25amp 63mm Guages RCS-AC16-ZF24K4E
TD165 5/8" EVR 10 PS1-A3A 1.3/8" 18swg 1.3/8" x 5/8" - 6 pole 40amp 63mm Guages RCS-AC16-ZF33K4E
TD165 5/8" EVR 10 PS1-A3A 1.3/8" 18swg 1.3/8" x 5/8" - 6 pole 40amp 63mm Guages RCS-AC17-ZF33K4E
TD165 5/8" EVR 10 PS1-A3A 1.3/8" 18swg 1.3/8" x 5/8" - 6 pole 40amp 63mm Guages RCS-AC16-ZF40K4E
TD165 5/8" EVR 10 PS1-A3A 1.3/8" 18swg 1.3/8" x 5/8" - 6 pole 40amp 63mm Guages RCS-AC17-ZF40K4E
TD165 5/8" EVR 10 PS1-A3A 1.3/8" 18swg 1.3/8" x 5/8" - 6 pole 40amp 63mm Guages RCS-AC19-ZF40K4E
TD165 5/8" EVR 10 PS1-A3A 1.3/8" 18swg 1.3/8" x 5/8" - 6 pole 40amp 63mm Guages RCS-AC19-ZF48K4E
Liquid Line Options Factory Fitted Options - Specification :
Drier and Sight Glass:- An appropriately sized liquid line will be Suction Line Options
installed from the receiver outlet to the extremity of the unit frame
incorporating a filter drier and glass. This line will be capped off Suction Line:- An insulated suction line incorporating a vibration eliminator and anchoring
once installed. points will be insulated and capped off at the extremity of the condensing unit.
Solenoid Valve:- As an option a N/C solenoid valve will be Suction Accumulator/Heat exchanger:- This option includes a suction and liquid line
added to the drier and sight glass option. terminated at the extremity of the unit incorporating a suction accumulator with an inbuilt
Pump-Down LP Control:- In order to control the condensing unit heat exchanger.
in pump-down mode incorporating a solenoid valve an auto reset
LP control can be fitted, mounted on the frame of the condensing Electrical Isolator
unit and wired to terminals in the compressor terminal box.
This isolates the incoming power ONLY. Options including total isolation are available
dependant on individual requirements.
January 2012 Order Line : 01449 722274 13

