Page 23 - Frascold Semi-Hermetic Condensing Units
P. 23
Frascold Semi-Hermetic Condensing Units
Factory Fitted Options - Available to special order
Liquid Line Options Suction Line Options Electrical HP/LP Guages
Drier & Solenoid Pump Down Insulated Suction H/X Condensing Unit Isolator Fitted to the Condensing
Sight Glass Valve LP Control Suction Line Accumulator 1 phase 3 phase Disch & Suct Unit Model
TDS 489 1.1/8" EVR 20 PS1-A3A 2.5/8" 14swg 2.5/8" x 1.1/8" - Special Option 63mm Guages RCS40-126ZY
TDS 489 1.1/8" EVR 20 PS1-A3A 2.5/8" 14swg 2.5/8" x 1.1/8" - Special Option 63mm Guages RCS40-126ZYH
TDS 489 1.1/8" EVR 20 PS1-A3A 2.5/8" 14swg 2.5/8" x 1.1/8" - Special Option 63mm Guages RCS 40-142WY
TDS 489 1.1/8" EVR 20 PS1-A3A 2.5/8" 14swg 2.5/8" x 1.1/8" - Special Option 63mm Guages RCS 40-142WYH
TDS 489 1.1/8" EVR 20 PS1-A3A 2.5/8" 14swg 2.5/8" x 1.1/8" - Special Option 63mm Guages RCS40-154ZY
TDS 489 1.1/8" EVR 20 PS1-A3A 2.5/8" 14swg 2.5/8" x 1.1/8" - Special Option 63mm Guages RCS40-154ZYH
TDS 489 1.1/8" EVR 20 PS1-A3A 2.5/8" 14swg 2.5/8" x 1.1/8" - Special Option 63mm Guages RCS50-154ZY
TDS 489 1.1/8" EVR 20 PS1-A3A 2.5/8" 14swg 2.5/8" x 1.1/8" - Special Option 63mm Guages RCS40-168WY
TDS 4811 1.3/8" EVR 25 PS1-A3A 3.1/8" 14swg 3.1/8" x 1.3/8" - Special Option 63mm Guages RCS50-168WY
TDS 4811 1.3/8" EVR 25 PS1-A3A 3.1/8" 14swg 3.1/8" x 1.3/8" - Special Option 63mm Guages RCS50-187WY
TDS 4811 1.3/8" EVR 25 PS1-A3A 3.1/8" 14swg 3.1/8" x 1.3/8" - Special Option 63mm Guages RCS60-187WY
TDS 4813 1.5/8" EVR 40 PS1-A3A 3.1/8" 14swg 3.1/8" x 1.5/8" - Special Option 63mm Guages RCS60-206WY
TDS 4813 1.5/8" EVR 40 PS1-A3A 3.1/8" 14swg 3.1/8" x 1.5/8" - Special Option 63mm Guages RCS70-206WY
TDS 4813 1.5/8" EVR 40 PS1-A3A 3.1/8" 14swg 3.1/8" x 1.5/8" - Special Option 63mm Guages RCS70-228WY
Liquid Line Options Factory Fitted Options - Specification :
Drier and Sight Glass:- An appropriately sized liquid line will be Suction Line Options
installed from the receiver outlet to the extremity of the unit frame
incorporating a filter drier and glass. This line will be capped off Suction Line:- An insulated suction line incorporating a vibration eliminator and
once installed. anchoring points will be insulated and capped off at the extremity of the condensing unit.
Solenoid Valve:- As an option a N/C solenoid valve will be added Suction Accumulator/Heat exchanger:- This option includes a suction and liquid line
to the drier and sight glass option. terminated at the extremity of the unit incorporating a suction accumulator with an inbuilt
Pump-Down LP Control:- In order to control the condensing unit heat exchanger.
in pump-down mode incorporating a solenoid valve an auto reset
LP control can be fitted, mounted on the frame of the condensing Electrical Isolator
unit and wired to terminals in the compressor terminal box.
This isolates the incoming power ONLY. Options including total isolation are available
dependant on individual requirements.
January 2012 Order Line : 01449 722274 23

