Page 4 - Hermetic Condensing Units
P. 4

Hermetic Condensing Units

Hermetic Condensing Unit Capacities - R404A

                                             Refrigeration Capacity - Watts Evaporating Temperatue oC

Condensing              Amb          Low Temperature  Medium Temperature                                  High Temperature
Unit Model               oC
RCS50-HTZ   Compressor   27  -40  -35 -30 -25 -20 -15 -10       -5                                     0  5 10
            CAJ9480Z          -
                                  - - 743 940 1160 1426 1716 2036 2385 2761

                        32 - - - 666 851 1064 1302 1567 1859 2177 2519

                        38 - - - 573 745 939 1153 1389 1648 1928 2228

RCS75-HTZ   CAJ9513Z    27   -    -  - 1063 1398 1762 2154 2568 2999 3438 3876

                        32 - - - 936 1257 1594 1956 2337 2733 3136 3537

                        38 -      -  -                783 1088 1393 1718 2060 2414 2773                                     -

RCS75-LTZ CAJ2446Z 27 555 758 992 1257 1554 1879 2231           -                                      -  -                 -

                        32 488 677 896 1141 1414 1713 2038      -                                      -  -                 -

                        38 407 581 780 1001 1247 1515 1806      -                                      -  -                 -

RCS100-HTZ T/CAJ4517Z 27     -    -  - 1464 1770 2153 2599 3088 3604 4129 4645

                        32 - - - 1342 1619 1969 2379 2828 3300 3779 4248

                        38 - - - 1195 1438 1748 2114 2515 2935 3359 3771

RCS150-HTZ T/CAJ4519Z 27     -    -  - 1542 1984 2464 2983 3537 4118 4721 5340

                        32 - - - 1372 1792 2240 2721 3228 3758 4305 4865

                        38 - - - 1167 1562 1971 2406 2859 3326 - -

RCS150-LTZ CAJ2464Z     27 740    990 1285 1624 1990 2431 2894  -                                      -  -                 -

                        32 658    892 1166 1480 1810 2224 2651  -                                      -  -                 -

                        38 560    775 1024 1306 1620 1975 2359  -                                      -  -                 -

RCS175-HTZ T/CAJ4519Z 27     -    -  - 1682 2168 2716 3328 4006 4749 5556 6425

                        32 - - - 1501 1965 2478 3048 3675 4358 5099 5895

                        38 - - - 1284 1722 2193 2712 3277 3889 4550 5258

RCS200-HTZ T/FH4524Z 27      -    -  - 1765 2369 3029 3773 4595 5491 6458 7493

                        32 - - - 1527 2105 2727 3425 4189 5018 5912 6867

                        38 - - - 1241 1790 2366 3006 3701 4451 5257 6116

RCS200-LTZ FH2480Z      27 912 1297 1765 2210 2731 3286 3869    -                                      -  -                 -

                        32 765 1132 1560 1991 2477 2992 3530    -                                      -  -                 -

                        38 589    935 1320 1728 2172 2639 3123  -                                      -  -                 -

RCS250-HTZ T/FH4531Z 27      -    -  - 2162 3019 3892 4795 5734 6717 7747 8826

                        32 - - - 1729 2591 3450 4331 5228 6152 7108 8101

                        38 - - - 1210 2077 2920 3773 4621 5474 6341 7232

RCS275-HTZ T/FH4531Z 27      -    -  - 2231 3150 4006 4939 5917 6970 8049 9214

                        32 - - - 1788 2650 3555 4465 5401 6350 7395 8469

                        38 - - - 1257 2147 3014 3896 4781 5682 6610 7576

RCS250-LTZ FH2511Z      27 1210 1684 2219 2805 3438 4105 4797   -                                      -  -                 -

                        32 1021 1475 1978 2520 3117 3736 4377   -                                      -  -                 -

                        38 795 1225 1690 2194 2732    -      -  -                                      -  -                 -

RCS300-HTZ T/FH4540Z 27      -    -  - 2851 3705 4666 5738 6894 8115 9383 10678

                        32 - - - 2560 3365 4255 5260 6331 7453 8610 9784

                        38 - - - 2210 2957 3762 4685 5654 6657 7681 -

4                                 Order Line : 01449 722274                                               November 2012
   1   2   3   4   5   6   7   8