Page 7 - Hermetic Condensing Units
P. 7
Hermetic Condensing Units
High/Medium Temperature Factory Fitted Options - Available to special order
Liquid Line Options Suction Line Options Electrical Control Equipment
Liquid Line Stub fitted Solenoid Pump Down Insulated Suction H/X Unit Isolator Isolator, Contactor, Overload Condensing
with Drier & S/Glass Valve LP Control Suction Line Accumulator 1 & 3 phase 1 phase 3 phase Unit Model
TD08 3/8" 21swg EVR 3 PS1-A3A 1/2" 20swg - 6pole 25amp CB 1 - RCS50-HTZ - 1ph
TD08 3/8" 21swg EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 6pole 25amp CB 1 - RCS75-HTZ - 1ph
TD08 3/8" 21swg EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 6pole 25amp CB 1 CB 3 RCS100-HTZ - 1ph
TD08 3/8" 21swg EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 6pole 25amp CB 1 CB 3 RCS150-HTZ - 1ph
TD08 3/8" 21swg EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 6pole 25amp CB 1 CB 3 RCS175-HTZ - 1ph
TD08 3/8" 21swg EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 6pole 25amp CB 2 - RCS200-HTZ - 1ph
TD08 3/8" 21swg EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 6pole 25amp - CB 3 RCS200-HTZ - 3ph
TD084 1/2" 20swg EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" 6pole 25amp CB 2 - RCS250-HTZ - 1ph
TD084 1/2" 20swg EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" 6pole 25amp - CB 3 RCS250-HTZ - 3ph
TD084 1/2" 20swg EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" 6pole 25amp CB 4 - RCS275-HTZ - 1ph
TD084 1/2" 20swg EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" 6pole 25amp - CB 5 RCS275-HTZ - 3ph
TD084 1/2" 20swg EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" 6pole 25amp CB 4 - RCS300-HTZ - 1ph
TD084 1/2" 20swg EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" 6pole 25amp - CB 5 RCS300-HTZ - 3ph
TD084 1/2" 20swg EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" 6pole 25amp CB 4 - RCS350-HTZ - 1ph
TD084 1/2" 20swg EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" 6pole 25amp - CB 5 RCS350-HTZ - 3ph
TD 165 5/8" 20swg EVR 10 PS1-A3A 7/8" 18swg 7/8" x 5/8" 6pole 25amp - CB 6 RCS400-HTZ - 3ph
TD 165 5/8" 20swg EVR 10 PS1-A3A 7/8" 18swg 7/8" x 5/8" 6pole 25amp - CB 6 RCS450-HTZ - 3ph
TD 165 5/8" 20swg EVR 10 PS1-A3A 1.1/8" 18swg 1.1/8" x 5/8" 6pole 25amp - CB 6 RCS500-HTZ - 3ph
TD 165 5/8" 20swg EVR 10 PS1-A3A 1.1/8" 18swg 1.1/8" x 5/8" 6pole 25amp - CB 6 RCS550-HTZ - 3ph
TD 165 5/8" 20swg EVR 10 PS1-A3A 1.1/8" 18swg 1.1/8" x 5/8" 6pole 25amp - CB 6 RCS600-HTZ - 3ph
TD 165 5/8" 20swg EVR 10 PS1-A3A 1.1/8" 18swg 1.1/8" x 5/8" 6pole 25amp - CB 7 RCS650-HTZ - 3ph
TD 165 5/8" 20swg EVR 10 PS1-A3A 1.1/8" 18swg 1.1/8" x 5/8" 6pole 25amp - CB 7 RCS700-HTZ - 3ph
Low Temperature Factory Fitted Options - Available to special order
Liquid Line Options Suction Line Options Electrical Control Equipment
Liquid Line Stub fitted Solenoid Pump Down Insulated Suction H/X Unit Isolator Isolator, Contactor, Overload Condensing
with Drier & S/Glass Valve LP Control Suction Line Accumulator 1 & 3 phase 1 phase 3 phase Unit Model
TD08 3/8" 21swg EVR 3 PS1-A3A 1/2" 20swg - 6pole 25amp CB 1 - RCS75-LTZ - 1ph
TD08 3/8" 21swg EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 6pole 25amp CB 1 - RCS150-LTZ - 1ph
TD08 3/8" 21swg EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 6pole 25amp CB 8 - RCS200-LTZ - 1ph
TD08 3/8" 21swg EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 6pole 25amp - CB 9 RCS200-LTZ - 3ph
TD08 3/8" 21swg EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 6pole 25amp CB 8 - RCS250-LTZ - 1ph
TD08 3/8" 21swg EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 6pole 25amp - CB 9 RCS250-LTZ - 3ph
TD084 1/2" 20swg EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" 6pole 25amp CB 8 - RCS300-LTZ - 1ph
TD084 1/2" 20swg EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" 6pole 25amp - CB 9 RCS300-LTZ - 3ph
TD084 1/2" 20swg EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" 6pole 25amp - CB 10 RCS400-LTZ - 3ph
TD084 1/2" 20swg EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" 6pole 25amp - CB 6 RCS450-LTZ - 3ph
TD084 1/2" 20swg EVR 6 PS1-A3A 1.1/8" 18swg 1.1/8" x 1/2" 6pole 25amp - CB 6 RCS500-LTZ - 3ph
TD084 1/2" 20swg EVR 6 PS1-A3A 1.1/8" 18swg 1.1/8" x 1/2" 6pole 25amp - CB 6 RCS550-LTZ - 3ph
November 2012 Order Line : 01449 722274 7

