Page 17 - Frascold Semi-Hermetic Condensing Units
P. 17
Frascold Semi-Hermetic Condensing Units
Factory Fitted Options - Available to special order
Liquid Line Options Suction Line Options Electrical HP/LP Guages
Drier & Solenoid Pump Down Insulated Suction H/X Condensing Unit Isolator Fitted to the Condensing
Sight Glass Valve LP Control Suction Line Accumulator 1 phase 3 phase Disch & Suct Unit Model
TD08 3/8" EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 3 pole 20amp 6 pole 25amp 63mm Guages RCS 0.5-4AY
TD08 3/8" EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 3 pole 20amp 6 pole 25amp 63mm Guages RCS 0.5-5AY
TD08 3/8" EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 3 pole 20amp 6 pole 25amp 63mm Guages RCS 0.7-5AY
TD08 3/8" EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 3 pole 20amp 6 pole 25amp 63mm Guages RCS 0.7-6AY
TD08 3/8" EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 3 pole 20amp 6 pole 25amp 63mm Guages RCS 1-6AY
TD08 3/8" EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 3 pole 20amp 6 pole 25amp 63mm Guages RCS 1-6AYH
TD08 3/8" EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 3 pole 20amp 6 pole 25amp 63mm Guages RCS 1-7AY
TD08 3/8" EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 3 pole 20amp 6 pole 25amp 63mm Guages RCS 1.5-7AY
TD08 3/8" EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 3 pole 20amp 6 pole 25amp 63mm Guages RCS 1.5-7AYH
TD08 3/8" EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 3 pole 20amp 6 pole 25amp 63mm Guages RCS 1.5-8AY
TD08 3/8" EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 3 pole 20amp 6 pole 25amp 63mm Guages RCS 1.5-8AYH
TD08 3/8" EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 3 pole 20amp 6 pole 25amp 63mm Guages RCS 1.5-8AYHH
TD08 3/8" EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 3 pole 20amp 6 pole 25amp 63mm Guages RCS 1.5-9BY
TD08 3/8" EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 3 pole 20amp 6 pole 25amp 63mm Guages RCS 1.5-9BYH
TD08 3/8" EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 3 pole 20amp 6 pole 25amp 63mm Guages RCS 1.5-10BY
TD08 3/8" EVR 3 PS1-A3A 5/8" 20swg 5/8" x 3/8" 3 pole 20amp 6 pole 25amp 63mm Guages RCS 1.5-10BYH
TD08 3/8" EVR 3 PS1-A3A 3/4" 18swg 3/4" x 3/8" 3 pole 20amp 6 pole 25amp 63mm Guages RCS 2-10BY
TD08 3/8" EVR 3 PS1-A3A 3/4" 18swg 3/4" x 3/8" 3 pole 20amp 6 pole 25amp 63mm Guages RCS 2-10BYH
TD084 1/2" EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" 3 pole 25amp 6 pole 25amp 63mm Guages RCS 2-11DY
TD084 1/2" EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" 3 pole 25amp 6 pole 25amp 63mm Guages RCS 2-11DYH
TD084 1/2" EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" 3 pole 25amp 6 pole 25amp 63mm Guages RCS 2-11DYHH
TD084 1/2" EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" 3 pole 25amp 6 pole 25amp 63mm Guages RCS 2-13DY
TD084 1/2" EVR 6 PS1-A3A 7/8" 18swg 7/8" x 1/2" 3 pole 25amp 6 pole 25amp 63mm Guages RCS 2-13DYH
TD084 1/2" EVR 6 PS1-A3A 1.1/8" 18swg 1.1/8" x 1/2" 3 pole 25amp 6 pole 25amp 63mm Guages RCS 2-15DY
TD084 1/2" EVR 6 PS1-A3A 1.1/8" 18swg 1.1/8" x 1/2" 3 pole 25amp 6 pole 25amp 63mm Guages RCS 2-15DYH
TD084 1/2" EVR 6 PS1-A3A 1.1/8" 18swg 1.1/8" x 1/2" 6 pole 40amp 6 pole 25amp 63mm Guages RCS 3-15DY
TD084 1/2" EVR 6 PS1-A3A 1.1/8" 18swg 1.1/8" x 1/2" 6 pole 40amp 6 pole 25amp 63mm Guages RCS 3-15DYH
TD084 1/2" EVR 6 PS1-A3A 1.1/8" 18swg 1.1/8" x 1/2" 6 pole 40amp 6 pole 25amp 63mm Guages RCS 3-15DYHH
TD084 1/2" EVR 6 PS1-A3A 1.1/8" 18swg 1.1/8" x 1/2" - 6 pole 25amp 63mm Guages RCS 4-18DY
TD084 1/2" EVR 6 PS1-A3A 1.1/8" 18swg 1.1/8" x 1/2" - 6 pole 25amp 63mm Guages RCS 4-18DYH
TD084 1/2" EVR 6 PS1-A3A 1.1/8" 18swg 1.1/8" x 1/2" - 6 pole 25amp 63mm Guages RCS 3-19DY
TD 165 5/8" EVR 10 PS1-A3A 1.1/8" 18swg 1.1/8" x 5/8" - 6 pole 25amp 63mm Guages RCS 3-19DYH
Factory Fitted Options - Specification :
Liquid Line Options Suction Line Options
Drier and Sight Glass:- An appropriately sized liquid line will Suction Line:- An insulated suction line incorporating a vibration eliminator and anchoring
be installed from the receiver outlet to the extremity of the unit points will be insulated and capped off at the extremity of the condensing unit.
frame incorporating a filter drier and glass. This line will be Suction Accumulator/Heat exchanger:- This option includes a suction and liquid line
capped off once installed. terminated at the extremity of the unit incorporating a suction accumulator with an inbuilt
Solenoid Valve:- As an option a N/C solenoid valve will be heat exchanger.
added to the drier and sight glass option.
Pump-Down LP Control:- In order to control the condensing Electrical Isolator
unit in pump-down mode incorporating a solenoid valve an auto
reset LP control can be fitted, mounted on the frame of the This isolates the incoming power ONLY. Options including total isolation are available
condensing unit and wired to terminals in the compressor dependant on individual requirements.
terminal box.
January 2012 Order Line : 01449 722274 17

